The interactive map below shows which Vermont lakes permit wakesports and which do not.
- Green markers show lakes that allow wakesports.
- Red markers show the lakes that do not allow wakesports.
Click on a marker to learn more about a lake, and to see a map of its wakesport zone.
Lake List
| Lake | Total Acres | Wakesports Allowed? |
| CHAMPLAIN | 278400 | Yes |
| MEMPHREMAGOG | 5966 | Yes |
| MOORE RESERVOIR | 3181 | Yes |
| BOMOSEEN | 2360 | Yes |
| HARRIMAN | 2040 | Yes |
| SEYMOUR | 1769 | Yes |
| WILLOUGHBY | 1687 | Yes |
| CARMI | 1402 | Yes |
| COMERFORD | 1093 | Yes |
| DUNMORE | 985 | Yes |
| ST. CATHERINE | 904 | Yes |
| WATERBURY REZ | 839 | No |
| GREAT AVERILL | 828 | Yes |
| CASPIAN | 789 | Yes |
| SALEM | 764 | Yes |
| CRYSTAL | 763 | Yes |
| ARROWHEAD | 760 | No |
| MAIDSTONE | 745 | Yes |
| ISLAND POND | 626 | Yes |
| NORTON POND | 583 | No |
| ECHO (Charleston) | 550 | Yes |
| MOREY | 547 | Yes |
| HORTONIA | 479 | No |
| LITTLE AVERILL | 467 | Yes |
| FAIRLEE | 457 | No |
| SHELBURNE POND | 452 | No |
| FAIRFIELD POND | 446 | Yes |
| GROTON | 422 | No |
| MOLLYS FALLS REZ | 397 | No |
| JOES POND | 396 | No |
| HARVEYS | 351 | Yes |
| PEACHAM POND | 340 | No |
| HOLLAND POND | 325 | No |
| PARKER | 250 | No |
| WINONA | 248 | No |
| IROQUOIS | 243 | No |
| ELMORE | 219 | No |
| MILES POND | 215 | No |
| SHADOW (Glover) | 210 | No |
| DERBY | 207 | No |
| SUNSET | 202 | No |
| EDEN | 194 | No |
| SADAWGA POND | 194 | No |
| WRIGHTSVILLE REZ | 190 | No |
| EAST LONG POND | 188 | No |
| NEAL POND | 185 | No |
| RESCUE | 184 | No |
| ELLIGO | 174 | No |
| PENSIONER POND | 173 | No |
| LITTLE | 162 | No |
| NEWARK POND | 153 | No |
| LAMOILLE | 148 | No |
| SABIN (Woodbury) | 142 | No |
| GREAT HOSMER POND | 140 | No |
| BROWNINGTON POND | 139 | No |
| FOREST | 133 | No |
| SHADOW (Concord) | 128 | No |
| COLES POND | 125 | No |
| CEDAR | 123 | No |
| RAPONDA | 121 | No |
| BALD HILL POND | 108 | No |
| ECHO (Plymouth) | 104 | No |
| SOUTH POND | 103 | No |
| SPECTACLE POND | 103 | No |
| GREENWOOD | 96 | No |
| RICKER POND | 95 | No |
| VALLEY | 88 | No |
| HALLS | 85 | No |
| MARTINS POND | 82 | No |
| AMHERST | 81 | No |
| METCALF POND | 81 | No |
| CENTER POND | 79 | No |
| CHIPMAN LAKE | 79 | No |
| Total | 318087 | |
| Lakes open for Wakesports | 22 | |
| Lakes protected from wakesports | 51 | |
| Total acres on wakesports lakes | 306,663 | |
| Total acres on protected lakes | 11,424 | |
| Percent of total protected lakerage | 4% |
Wake Sport Zone Maps: The Department of Environmental Conservation has published maps showing where wakesports would be allowed on 18 Vermont lakes. Take a look at your own lake.
